FOR JEE ADVANCED 2027 · COUNTED FROM 19 PAPERS, 2017–2026
How often each chapter has actually been asked in JEE Advanced, counted question by question from the 19 papers of 2017–2026. Advanced sets far fewer questions than JEE Main, so the window is 10 years, not one or two.
THE SHORT ANSWER
Check before you rely on this table: Vectors & Basic Mathematics carried 12 of 38 Physics questions (31.6%) in 2021; General Organic Chemistry carried 11 of 38 Chemistry questions (28.9%) in 2021; and Circles carried 15 of 38 Maths questions (39.5%) in 2021. No real paper gives one chapter that much of a subject, so we think those questions are filed under the wrong chapter, and the shares and trends they touch are too high. We are reviewing the tags.
Papers counted
19
Questions
1,002
Years
2017–2026
Data updated
20 Nov 2026
| CHAPTER | QUESTIONS | SHARE OF QUESTIONS | PER PAPER | TREND | LAST ASKED |
|---|---|---|---|---|---|
| Rotational Motion | 31 | 9.3% | 1.6 | −2.2 pts | 2026 |
| Ray Optics & Optical Instruments | 27 | 8.1% | 1.4 | +1.5 pts | 2026 |
| Thermodynamics | 27 | 8.1% | 1.4 | +1.5 pts | 2026 |
| Electrostatics | 25 | 7.5% | 1.3 | +2.7 pts | 2026 |
| Atoms & Nuclei | 19 | 5.7% | 1.0 | −0.8 pts | 2026 |
| Electromagnetic Induction | 18 | 5.4% | 0.9 | −1.4 pts | 2026 |
| Moving Charges & Magnetism | 18 | 5.4% | 0.9 | −1.4 pts | 2026 |
| Units, Dimensions & Errors | 17 | 5.1% | 0.9 | +2.8 pts | 2026 |
| Vectors & Basic Mathematics | 17 | 5.1% | 0.9 | −10.4 pts | 2021 |
| Mechanical Properties of Fluids | 15 | 4.5% | 0.8 | −0.8 pts | 2026 |
| Waves | 15 | 4.5% | 0.8 | +0.4 pts | 2026 |
| Capacitance | 12 | 3.6% | 0.6 | −0.2 pts | 2026 |
| Wave Optics | 11 | 3.3% | 0.6 | +2.9 pts | 2026 |
| Oscillations | 10 | 3.0% | 0.5 | +4.7 pts | 2026 |
| Current Electricity | 9 | 2.7% | 0.5 | +0.5 pts | 2026 |
| Gravitation | 9 | 2.7% | 0.5 | +1.7 pts | 2026 |
| Thermal Properties of Matter | 9 | 2.7% | 0.5 | −3.1 pts | 2024 |
| Dual Nature of Radiation & Matter | 8 | 2.4% | 0.4 | +1.1 pts | 2025 |
| Kinetic Theory of Gases | 6 | 1.8% | 0.3 | −1.2 pts | 2023 |
| Alternating Current | 5 | 1.5% | 0.3 | +0.6 pts | 2025 |
| Motion in a Plane | 5 | 1.5% | 0.3 | +1.8 pts | 2026 |
| Laws of Motion & Friction | 4 | 1.2% | 0.2 | ±0.0 pts | 2025 |
| Centre of Mass, Momentum & Collisions | 3 | 0.9% | 0.2 | +0.6 pts | 2025 |
| Electromagnetic Waves | 3 | 0.9% | 0.2 | +1.8 pts | 2026 |
| Experimental Skills | 3 | 0.9% | 0.2 | +0.6 pts | 2025 |
| Motion in a Straight Line | 3 | 0.9% | 0.2 | −0.6 pts | 2023 |
| Work, Energy & Power | 3 | 0.9% | 0.2 | −1.8 pts | 2020 |
| Mechanical Properties of Solids | 2 | 0.6% | 0.1 | −1.2 pts | 2020 |
| Magnetism & Matter | 0 | 0.0% | 0.0 | ±0.0 pts | 2010 |
| CHAPTER | QUESTIONS | SHARE OF QUESTIONS | PER PAPER | TREND | LAST ASKED |
|---|---|---|---|---|---|
| General Organic Chemistry | 25 | 7.5% | 1.3 | −14.0 pts | 2025 |
| p-Block Elements: Groups 15 to 18 | 25 | 7.5% | 1.3 | +0.3 pts | 2026 |
| Chemical Thermodynamics | 20 | 6.0% | 1.1 | −1.4 pts | 2026 |
| Coordination Compounds | 20 | 6.0% | 1.1 | +1.0 pts | 2026 |
| Aldehydes and Ketones | 18 | 5.4% | 0.9 | +1.0 pts | 2026 |
| Chemical Bonding and Molecular Structure | 16 | 4.8% | 0.8 | +4.7 pts | 2026 |
| Hydrocarbons | 16 | 4.8% | 0.8 | +1.0 pts | 2026 |
| Amines and Nitrogen-Containing Compounds | 15 | 4.5% | 0.8 | +0.4 pts | 2026 |
| Solutions | 15 | 4.5% | 0.8 | −0.8 pts | 2026 |
| Carboxylic Acids and Derivatives | 14 | 4.2% | 0.7 | −1.4 pts | 2026 |
| Chemical Kinetics | 14 | 4.2% | 0.7 | −0.2 pts | 2026 |
| Electrochemistry | 14 | 4.2% | 0.7 | +1.0 pts | 2026 |
| Atomic Structure | 11 | 3.3% | 0.6 | −0.8 pts | 2026 |
| Chemical and Ionic Equilibrium | 11 | 3.3% | 0.6 | +0.5 pts | 2025 |
| Biomolecules | 10 | 3.0% | 0.5 | +2.3 pts | 2026 |
| Qualitative Salt Analysis | 10 | 3.0% | 0.5 | −0.1 pts | 2025 |
| d- and f-Block Elements | 8 | 2.4% | 0.4 | −1.2 pts | 2025 |
| Redox Reactions | 8 | 2.4% | 0.4 | ±0.0 pts | 2026 |
| Solid State | 8 | 2.4% | 0.4 | ±0.0 pts | 2025 |
| States of Matter: Gases and Liquids | 8 | 2.4% | 0.4 | ±0.0 pts | 2026 |
| General Principles and Processes of Isolation of Metals | 7 | 2.1% | 0.4 | −0.6 pts | 2023 |
| Some Basic Concepts of Chemistry | 7 | 2.1% | 0.4 | +0.6 pts | 2023 |
| Surface Chemistry | 7 | 2.1% | 0.4 | +1.7 pts | 2026 |
| Alcohols, Phenols and Ethers | 5 | 1.5% | 0.3 | +0.6 pts | 2025 |
| Haloalkanes and Haloarenes | 4 | 1.2% | 0.2 | +1.2 pts | 2025 |
| Polymers | 4 | 1.2% | 0.2 | +1.2 pts | 2026 |
| Purification and Characterisation of Organic Compounds | 4 | 1.2% | 0.2 | +2.4 pts | 2026 |
| p-Block Elements: Groups 13 and 14 | 3 | 0.9% | 0.2 | −0.6 pts | 2022 |
| Classification of Elements and Periodicity | 2 | 0.6% | 0.1 | ±0.0 pts | 2026 |
| Principles Related to Practical Chemistry | 2 | 0.6% | 0.1 | +1.2 pts | 2026 |
| Chemistry in Everyday Life | 1 | 0.3% | 0.1 | +0.6 pts | 2025 |
| Hydrogen | 1 | 0.3% | 0.1 | +0.6 pts | 2022 |
| s-Block Elements | 1 | 0.3% | 0.1 | −0.6 pts | 2020 |
| CHAPTER | QUESTIONS | SHARE OF QUESTIONS | PER PAPER | TREND | LAST ASKED |
|---|---|---|---|---|---|
| Circles | 30 | 9.0% | 1.6 | −13.5 pts | 2024 |
| Probability | 27 | 8.1% | 1.4 | +1.5 pts | 2026 |
| Matrices and Determinants | 25 | 7.5% | 1.3 | +0.3 pts | 2026 |
| Definite Integration | 22 | 6.6% | 1.2 | −2.6 pts | 2026 |
| Complex Numbers | 20 | 6.0% | 1.1 | +2.2 pts | 2026 |
| Vector Algebra | 18 | 5.4% | 0.9 | +1.0 pts | 2026 |
| Permutations and Combinations | 17 | 5.1% | 0.9 | +0.4 pts | 2026 |
| Three Dimensional Geometry | 17 | 5.1% | 0.9 | +1.6 pts | 2026 |
| Applications of Derivatives | 16 | 4.8% | 0.8 | −4.9 pts | 2026 |
| Continuity and Differentiability | 16 | 4.8% | 0.8 | +1.0 pts | 2026 |
| Area Under Curves | 14 | 4.2% | 0.7 | +1.0 pts | 2026 |
| Differential Equations | 13 | 3.9% | 0.7 | +2.9 pts | 2026 |
| Parabola | 11 | 3.3% | 0.6 | +1.7 pts | 2026 |
| Functions | 10 | 3.0% | 0.5 | +1.1 pts | 2026 |
| Quadratic Equations and Inequalities | 10 | 3.0% | 0.5 | −0.1 pts | 2026 |
| Inverse Trigonometric Functions | 9 | 2.7% | 0.5 | +1.7 pts | 2026 |
| Limits | 9 | 2.7% | 0.5 | +0.5 pts | 2025 |
| Sequences and Series | 8 | 2.4% | 0.4 | −1.2 pts | 2023 |
| Ellipse | 7 | 2.1% | 0.4 | +1.7 pts | 2026 |
| Properties of Triangles and Heights and Distances | 7 | 2.1% | 0.4 | −1.8 pts | 2023 |
| Trigonometric Ratios and Identities | 7 | 2.1% | 0.4 | +0.6 pts | 2026 |
| Hyperbola | 5 | 1.5% | 0.3 | −0.6 pts | 2026 |
| Trigonometric Equations | 5 | 1.5% | 0.3 | +1.8 pts | 2026 |
| Binomial Theorem | 3 | 0.9% | 0.2 | +0.6 pts | 2025 |
| Statistics | 3 | 0.9% | 0.2 | +1.8 pts | 2026 |
| Methods of Differentiation | 2 | 0.6% | 0.1 | +1.2 pts | 2026 |
| Logarithms and Exponential Equations | 1 | 0.3% | 0.1 | −0.6 pts | 2018 |
| Sets and Relations | 1 | 0.3% | 0.1 | +0.6 pts | 2023 |
| Straight Lines | 1 | 0.3% | 0.1 | +0.6 pts | 2025 |
| Indefinite Integration | 0 | 0.0% | 0.0 | ±0.0 pts | 2012 |
We counted every question in the 19 JEE Advanced papers we hold from 2017–2026: 1,002 questions. A sitting we hold twice is counted once. We do not claim to hold every paper the exam set, and the years before 2017 are not in the share; each chapter’s total across all 39 papers we hold (2007–2026) is in the CSV.
A chapter’s share is its questions over all of its subject’s questions in those papers, so the shares in one subject add up to 100%. Questions per paper is the same count divided by the papers. The trend compares the chapter’s share in 2022–2026 with its share in 2017–2021, in percentage points. Single years are noisy, and a chapter can swing by two points from one year to the next, so read the trend beside the 10-year share, not instead of it.
Every question is filed under one chapter and one topic, by our own tagging, not by the exam body. A question that tests ideas from two chapters is counted once, under the chapter it mostly tests, so nothing is split or counted twice. A small share of tags will be wrong: read a one-point gap between two chapters as a tie.
JEE Advanced sets different marks for different question types, so this is each chapter’s share of questions, not of marks. With about 18 questions a subject in a paper, a single year moves a chapter a lot, which is why the window is 10 years and the trend compares 2022–2026 with 2017–2021.
Chapters that have left the paper (at least 30 questions before 2017, at most 2 since) are not ranked. Their few recent questions stay in the count, because they were printed, and the chapters are listed under each table with the year they were last asked.
DATA LAST CHANGED
RankRizz, “JEE Advanced chapter-wise weightage”, counted from 19 papers (2017–2026), data updated 20 Nov 2026. https://rankrizz.com/jee-advanced/chapter-wise-weightage
Free to reuse with credit and a link to the page above.
Counted from 19 papers, 2017–2026, the heaviest chapter was Rotational Motion in Physics (9.3%), General Organic Chemistry in Chemistry (7.5%) and Circles in Maths (9.0%). The 10 heaviest chapters of each subject carried 64.2% of Physics, 55.2% of Chemistry and 62.4% of Maths questions.
Every question in the 19 JEE Advanced papers we hold from 2017–2026 is filed under one chapter. A chapter’s weightage is its questions as a share of all of its subject’s questions in those papers, so each subject adds up to 100%. A question that tests two chapters is counted once, under the one it mostly tests. JEE Advanced marks vary by question type, so this is the share of questions.
Yes. Between 2017–2021 and 2022–2026, 40 of 92 chapters moved by less than one percentage point. The biggest rise was Oscillations (Physics), from 0.6% to 5.3%. The biggest fall was General Organic Chemistry (Chemistry), from 14.6% to 0.6%. Plan around the heavy chapters, but do not skip a light one on the strength of one year.
No chapter in this exam has left the paper by our test (at least 30 questions before 2017, at most 2 since), so every chapter asked in 2017–2026 is ranked. Chapters asked only before 2017 are not in the share.