Let and . Let be a relation defined on by if and only if . Then the number of elements in is _________
| Sum (s) | Pairs in A×A with sum s | Count NA(s) | Pairs in B×B with sum s | Count NB(s) | Contribution (NA×NB) |
| 8 | 2 | 1 | |||
| 9 | 4 | 2 | |||
| 10 | 2 | 3 | |||
| 12 | 1 | 3 | |||
| 13 | 2 | 2 | |||
| 14 | 1 | 2 |
The relation contains exactly 25 elements.
Tagged Cartesian products and counting relations. Machine-assigned, so read it as a strong shortlist rather than a verdict.