RankRizz
JEE MAIN 2025 · 28 JAN S1+4 / −1HARDTRANSCRIBED

JEE Main 2025 Mathematics question — Transpose, symmetric and skew-symmetric matrices

Let M denote the set of all real matrices of order 3×33\times 3 and letS={−3,−2,−1,1,2}S=\left\{-3,-2,-1,1,2\right\}. Let
S1={A=[aij]∈M:A=AT and aij∈S,∀i,j},S_{1}=\left\{A=[a_{ij}] \in M : A=A^{T}\text{ and }a_{ij} \in S,\forall i,j\right\},
S2={A=[aij]∈M:A=−AT and aij∈S,∀i,j},S_{2}=\left\{A=[a_{ij}] \in M : A=-A^{T}\text{ and }a_{ij} \in S,\forall i,j\right\},
S3={A=[aij]∈M:a11+a22+a33=0 and aij∈S,∀i,j},S_{3}=\left\{A=[a_{ij}] \in M : a_{11}+a_{22}+a_{33}=0\text{ and }a_{ij} \in S,\forall i,j\right\},
If n(S1∪S2∪S3)=125αn(S_{1}\cup S_{2} \cup S_{3})=125\alpha, then alphaalpha equals___________

SOLUTION

We need to find α\alpha where n(S1∪S2∪S3)=125αn(S_1 \cup S_2 \cup S_3) = 125\alpha. Since S={−3,−2,−1,1,2}S = \{-3, -2, -1, 1, 2\} contains 5 elements and all matrices are 3×33 \times 3 with entries from SS, we proceed to count each set.

For S1S_1, the symmetric matrices A=ATA = A^T satisfy aij=ajia_{ij} = a_{ji} so we may choose freely the six entries a11, a12, a13, a22, a23, a33a_{11},\,a_{12},\,a_{13},\,a_{22},\,a_{23},\,a_{33} each having 5 possible values. This gives ∣S1∣=56=15625|S_1| = 5^6 = 15625.

In the case of skew‐symmetric matrices S2S_2 with A=−ATA = -A^T the diagonal entries must satisfy aii=0a_{ii} = 0, but since 0∉S0\notin S no such matrices exist and hence ∣S2∣=0|S_2| = 0.

Considering S3S_3 of trace‐zero matrices where a11+a22+a33=0a_{11} + a_{22} + a_{33} = 0, the six off‐diagonal entries remain free with 565^6 choices. We then count the ordered triples (a11,a22,a33)∈S3(a_{11},a_{22},a_{33}) \in S^3 summing to zero. Among the 53=1255^3 = 125 possible triples only (−3,1,2)(-3,1,2) in 6 permutations, (−2,1,1)(-2,1,1) in 3 permutations, and (−1,−1,2)(-1,-1,2) in 3 permutations work, giving 12 solutions. Therefore ∣S3∣=12×56=187500|S_3| = 12 \times 5^6 = 187500.

Since S2S_2 is empty we have ∣S1∩S2∣=0|S_1 \cap S_2| = 0 and ∣S2∩S3∣=0|S_2 \cap S_3| = 0. For S1∩S3S_1 \cap S_3, symmetric matrices with trace zero allow the three off‐diagonal entries a12,a13,a23a_{12}, a_{13}, a_{23} to be chosen arbitrarily in 53=1255^3 = 125 ways, while the diagonal triple must sum to zero in 12 ways, yielding ∣S1∩S3∣=12×125=1500|S_1 \cap S_3| = 12 \times 125 = 1500. Moreover, the triple intersection ∣S1∩S2∩S3∣|S_1 \cap S_2 \cap S_3| is also 0.

By inclusion-exclusion we obtain ∣S1∪S2∪S3∣=15625+0+187500−0−1500−0+0=201625|S_1 \cup S_2 \cup S_3| = 15625 + 0 + 187500 - 0 - 1500 - 0 + 0 = 201625.

Substituting into 125α=∣S1∪S2∪S3∣125\alpha = |S_1 \cup S_2 \cup S_3| gives 125α=201625125\alpha = 201625, which yields α=201625125=1613\alpha = \frac{201625}{125} = 1613.

Option X: The answer is 1613.

Tagged Transpose, symmetric and skew-symmetric matrices. Machine-assigned, so read it as a strong shortlist rather than a verdict.

TopicTranspose, symmetric and skew-symmetric matrices
TypeNumerical answer