RankRizz
JEE MAIN 2023 · 13 APR S2+4 / −1MEDIUMTRANSCRIBED

JEE Main 2023 Mathematics question — Greatest integer, fractional part, modulus and signum functions

Let α\alpha denote the greatest integer ≤α\leq \alpha. Then 1+2+3+…+120\sqrt{1} + \sqrt{2} + \sqrt{3} + \ldots + \sqrt{120} is equal to _____.

SOLUTION

Find [1]+[2]+[3]+…+[120][\sqrt{1}] + [\sqrt{2}] + [\sqrt{3}] + \ldots + [\sqrt{120}] where [x][x] is the greatest integer function.

For n2≤k<(n+1)2n^2 \leq k < (n+1)^2, [k]=n[\sqrt{k}] = n.

Count of integers k with [k]=n[\sqrt{k}] = n: from n2n^2 to (n+1)2−1(n+1)^2 - 1, that's 2n+12n + 1 integers.

For n=1n = 1: k=1,2,3k = 1, 2, 3 (3 values), contribution = 1×3=31 \times 3 = 3

For n=2n = 2: k=4,...,8k = 4, ..., 8 (5 values), contribution = 2×5=102 \times 5 = 10

For n=3n = 3: k=9,...,15k = 9, ..., 15 (7 values), contribution = 3×7=213 \times 7 = 21

For n=4n = 4: k=16,...,24k = 16, ..., 24 (9 values), contribution = 4×9=364 \times 9 = 36

For n=5n = 5: k=25,...,35k = 25, ..., 35 (11 values), contribution = 5×11=555 \times 11 = 55

For n=6n = 6: k=36,...,48k = 36, ..., 48 (13 values), contribution = 6×13=786 \times 13 = 78

For n=7n = 7: k=49,...,63k = 49, ..., 63 (15 values), contribution = 7×15=1057 \times 15 = 105

For n=8n = 8: k=64,...,80k = 64, ..., 80 (17 values), contribution = 8×17=1368 \times 17 = 136

For n=9n = 9: k=81,...,99k = 81, ..., 99 (19 values), contribution = 9×19=1719 \times 19 = 171

For n=10n = 10: k=100,...,120k = 100, ..., 120 (21 values), contribution = 10×21=21010 \times 21 = 210

Total = 3+10+21+36+55+78+105+136+171+210=8253 + 10 + 21 + 36 + 55 + 78 + 105 + 136 + 171 + 210 = 825

The answer is 825\boxed{825}.

Tagged Greatest integer, fractional part, modulus and signum functions. Machine-assigned, so read it as a strong shortlist rather than a verdict.

ChapterFunctions
TopicGreatest integer, fractional part, modulus and signum functions
TypeNumerical answer