JEE Main Physics Chapter-wise Weightage
FOR JEE MAIN 2027 · 58 PAPERS · 2024–2026 · DATA UPDATED 21 NOV 2026 · RANKRIZZ.COM/JEE-MAIN/CHAPTER-WISE-WEIGHTAGE/PHYSICS
THE SHORT ANSWER
- The 10 heaviest of 31 Physics chapters carried 50.8% of its marks in JEE Main 2024–2026.
- Current Electricity carried the most: 6.1%, about 1.6 questions a paper.
- Biggest rises, 2025 to 2026: Current Electricity, from 3.8% to 5.9%; and Electromagnetic Induction, from 1.9% to 4.0%.
- Biggest falls: Ray Optics & Optical Instruments, from 8.8% to 6.9%; and Thermodynamics, from 4.4% to 2.9%.
Physics
| # | Chapter | Questions | Share | Per paper | Trend | Last asked |
|---|---|---|---|---|---|---|
| rankrizz.com · free JEE PYQs · rankrizz.com/jee-main/chapter-wise-weightage/physics | ||||||
| 1 | Current Electricity | 95 | 6.1% | 1.6 | +2.1 pts | 2026 |
| 2 | Ray Optics & Optical Instruments | 95 | 6.1% | 1.6 | −1.9 pts | 2026 |
| 3 | Electrostatics | 91 | 5.9% | 1.6 | −1.4 pts | 2026 |
| 4 | Atoms & Nuclei | 83 | 5.4% | 1.4 | +0.8 pts | 2026 |
| 5 | Units, Dimensions & Errors | 82 | 5.3% | 1.4 | −0.6 pts | 2026 |
| 6 | Rotational Motion | 78 | 5.0% | 1.3 | −0.6 pts | 2026 |
| 7 | Moving Charges & Magnetism | 69 | 4.5% | 1.2 | −0.8 pts | 2026 |
| 8 | Mechanical Properties of Fluids | 67 | 4.3% | 1.2 | −0.2 pts | 2026 |
| 9 | Wave Optics | 65 | 4.2% | 1.1 | +0.6 pts | 2026 |
| 10 | Semiconductor Electronics | 62 | 4.0% | 1.1 | +0.4 pts | 2026 |
| 11 | Dual Nature of Radiation & Matter | 58 | 3.7% | 1.0 | −1.0 pts | 2026 |
| 12 | Kinetic Theory of Gases | 52 | 3.4% | 0.9 | +0.5 pts | 2026 |
| 13 | Electromagnetic Waves | 49 | 3.2% | 0.8 | +1.1 pts | 2026 |
| 14 | Thermodynamics | 49 | 3.2% | 0.8 | −1.5 pts | 2026 |
| 15 | Electromagnetic Induction | 45 | 2.9% | 0.8 | +2.1 pts | 2026 |
| 16 | Alternating Current | 44 | 2.8% | 0.8 | ±0.0 pts | 2026 |
| 17 | Capacitance | 44 | 2.8% | 0.8 | −0.9 pts | 2026 |
| 18 | Gravitation | 44 | 2.8% | 0.8 | −0.4 pts | 2026 |
| 19 | Laws of Motion & Friction | 43 | 2.8% | 0.7 | +1.4 pts | 2026 |
| 20 | Work, Energy & Power | 43 | 2.8% | 0.7 | −0.2 pts | 2026 |
| 21 | Mechanical Properties of Solids | 39 | 2.5% | 0.7 | +1.1 pts | 2026 |
| 22 | Oscillations | 37 | 2.4% | 0.6 | +0.8 pts | 2026 |
| 23 | Motion in a Straight Line | 34 | 2.2% | 0.6 | +0.2 pts | 2026 |
| 24 | Waves | 31 | 2.0% | 0.5 | −0.6 pts | 2026 |
| 25 | Motion in a Plane | 28 | 1.8% | 0.5 | −1.0 pts | 2026 |
| 26 | Circular Motion | 24 | 1.5% | 0.4 | ±0.0 pts | 2026 |
| 27 | Experimental Skills | 23 | 1.5% | 0.4 | +0.7 pts | 2026 |
| 28 | Thermal Properties of Matter | 23 | 1.5% | 0.4 | −1.2 pts | 2026 |
| 29 | Centre of Mass, Momentum & Collisions | 22 | 1.4% | 0.4 | +0.2 pts | 2026 |
| 30 | Vectors & Basic Mathematics | 16 | 1.0% | 0.3 | +0.9 pts | 2026 |
| 31 | Magnetism & Matter | 15 | 1.0% | 0.3 | −0.3 pts | 2026 |
LEFT THE PAPER, NOT RANKED: Communication Systems (older syllabus) (101 Qs, last asked 2023).
HOW WE COUNTED
We counted every question in the 58 JEE Main papers we hold from 2024–2026: 4,650 questions, 1,550 of them Physics. A sitting we hold twice is counted once. We do not claim to hold every paper the exam set, and the years before 2024 are not in the share; each chapter’s total across all 183 papers we hold (2013–2026) is in the CSV.
A chapter’s share is its questions over all of its subject’s questions in those papers, so the shares in one subject add up to 100%. Questions per paper is the same count divided by the papers. The trend compares the chapter’s share in 2026 with its share in 2025, in percentage points. Single years are noisy, and a chapter can swing by two points from one year to the next, so read the trend beside the 3-year share, not instead of it.
Every question is filed under one chapter and one topic, by our own tagging, not by the exam body. A question that tests ideas from two chapters is counted once, under the chapter it mostly tests, so nothing is split or counted twice. A small share of tags will be wrong: read a one-point gap between two chapters as a tie.
Every JEE Main question carries the same marks, so a chapter’s share of questions is its share of marks, with one exception: 58 of these papers printed 30 questions a subject, more than a candidate answered. We count every printed question, as the paper shows it, which slightly favours chapters that set many numerical questions.
Chapters that have left the paper (at least 30 questions before 2024, at most 2 since) are not ranked. Their few recent questions stay in the count, because they were printed, and the chapters are listed under each table with the year they were last asked.
CITE: RankRizz, “JEE Main Physics chapter-wise weightage”, counted from 58 papers (2024–2026), data updated 21 Nov 2026. https://rankrizz.com/jee-main/chapter-wise-weightage/physics
Free to reuse with credit and a link to the page above.